The table below shows the comparison between the old HSK2.0 and the new HSK3.0 vocabularies.
| LEVEL | HSK | VOCABULARIES | ||
| Old | Additional | new | ||
| Elementary | HSK 1 | 150 | 150 | 300 |
| HSK 2 | 300 | 200 | 500 | |
| HSK 3 | 600 | 400 | 1000 | |
| Intermediate | HSK 4 | 1200 | 800 | 2000 |
| HSK 5 | 2500 | 1100 | 3600 | |
| HSK 6 | 5000 | 400 | 5400 | |
| Advanced | HSK7,8,9 | – | 11000 | 11000 |
What is the component of the new HSK3.0 test?
HSK 1 Test
| PARTS | SECTION | QUESTIONS | TIME | ||
| 听力 Listening | 第一部分 Section one | Choose one among 3 photos (A,B,C) | 5 | 20 | 12 MINUTES |
| 第二部分 Section two | Choose one from 3 answers (A,B,C) | 5 | |||
| 第三部分 Section three | Match the photos (A,B,C,D,E,F) with the audio | 5 | |||
| 第四部分 Section four | Choose one from 3 answers (A,B,C) | 5 | |||
| 阅读 Reading | 第一部分 Section one | Match the photos (A,B,C,D,E,F) with sentences | 5 | 20 | 20 MINUTES |
| 第二部分 Section two | Match the sentences of part A and part B | 5 | |||
| 第三部分 Section three | Choose the correct word to fill in the sentence | 5 | |||
| 第四部分 Section four | Choose one from 3 answers to answer the question. | 5 | |||
| TOTAL | 40 | 40 | 40 | ||
HSK 2 Test
| PARTS | SECTION | QUESTIONS | TIME | ||
| 听力 Listening | 第一部分 Section one | Choose one among 3 photos (A,B,C) | 5 | 25 | 17 MINUTES |
| 第二部分 Section two | Match the photos (A,B,C,D,E,F) with the audio | 10 | |||
| 第三部分 Section three | Choose one from the given 3 answers to answer the question | 10 | |||
| 阅读 Reading | 第一部分 Section one | Match the photos (A,B,C,D,E,F) with sentences | 5 | 25 | 25 MINUTES |
| 第二部分 Section two | Choose the correct word to fill in the sentence | 5 | |||
| 第三部分 Section three | Match the sentences of part A and part B | 10 | |||
| 第四部分 Section four | Choose one from 3 word phrases to complete the sentence. | 5 | |||
| 书写 Writing | 第一部分 Section one | Write the missing part of a given character. | 5 | 10 | 10 MINUTES |
| 第二部分 Section two | Write the character of the given pinyin | 5 | |||
| TOTAL | 60 | 60 | 60 | ||
HSK 3 Test
| PARTS | SECTION | QUESTIONS | TIME | ||
| 听力 Listening | 第一部分 Section one | Choose a photo corresponding to the audio. | 10 | 30 | 23 MINUTES |
| 第二部分 Section two | Choose one from the given 3 word phrases to answer the question | 10 | |||
| 第三部分 Section three | Choose one from the given 3 word phrases to answer the question | 10 | |||
| 阅读 Reading | 第一部分 Section one | Match the sentences of part A and part B. | 10 | 30 | 30 MINUTES |
| 第二部分 Section two | Choose the correct word to fill in the sentence. | 10 | |||
| 第三部分 Section three | Choose one correct answer from the given 3 words | 10 | |||
| 书写 Writing | 第一部分 Section one | Write the character of the given pinyin | 5 | 10 | 20 MINUTES |
| 第二部分 Section two | Make a sentence based on the given photo. | 5 | |||
| TOTAL | 70 | 70 | 83 | ||
HSK 4 Test
| PARTS | SECTION | QUESTIONS | TIME | ||
| 听力 Listening | 第一部分 Section one | Choose one correct answer from the given 4 word phrases to answer the question. | 14 | 32 | 20 MINUTES |
| 第二部分 Section two | Choose one correct answer from the given 4 word phrases to answer the question. | 18 | |||
| 阅读 Reading | 第一部分 Section one | Choose the correct word to fill in the sentence. | 10 | 32 | 30 MINUTES |
| 第二部分 Section two | Choose one correct answer from the given 4 word phrases to answer the question. | 15 | |||
| 第三部分 Section three | Pick the correct word to fill in the dialogue. | 7 | |||
| 写作 Writing | 第一部分 Section one | Make a sentence based on the given photo. | 5 | 6 | 25 MINUTES |
| 第二部分 Section two | Write a story of 80 characters. | 1 | |||
| TOTAL | 70 | 70 | 85 | ||
HSK 5 Test
| PARTS | SECTION | QUESTIONS | TIME | ||
| 听力 Listening | 第一部分 Section one | Choose one correct answer from the given 4 word phrases. | 19 | 35 | 25 MINUTES |
| 第二部分 Section two | Choose one correct answer from the given 4 word phrases. | 16 | |||
| 阅读 Reading | 第一部分 Section one | Pick the correct word-phrase to fill in the dialogue. | 10 | 35 | 35 MINUTES |
| 第二部分 Section two | Arrange the texts in the meaningful order. | 10 | |||
| 第三部分 Section three | Choose one correct answer from the given 4 word phrases to answer the question. | 15 | |||
| 写作 Writing | 第一部分 Section one | Write a story of ≥100 characters from a series of photos. | 1 | 2 | 40 MINUTES |
| 第二部分 Section two | Write a story of ≥200 characters from the given sentence. | 1 | |||
| TOTAL | 72 | 72 | 110 | ||
HSK 6 Test
| PARTS | SECTION | QUESTIONS | TIME | ||
| 听力 Listening | 第一部分 Section one | Choose one correct answer from the given 4 word phrases. | 8 | 40 | 30 MINUTES |
| 第二部分 Section two | Choose one correct answer from the given 4 word phrases. | 20 | |||
| 第三部分 Section three | Choose one correct answer from the given 4 word phrases. | 12 | |||
| 阅读 Reading | 第一部分 Section one | Pick the correct word to fill in the text. | 10 | 40 | 40 MINUTES |
| 第二部分 Section two | Pick the correct sentence to fill in the text. | 10 | |||
| 第三部分 Section three | Choose one correct answer from the given 4 word phrases to answer the question. | 20 | |||
| 写作 Writing | 第一部分 Section one | Write a story of ≥150 characters based on the given scenario | 1 | 2 | 45 MINUTES |
| 第二部分 Section two | Write a story of ≥300 characters based on the given scenario. | 1 | |||
| TOTAL | 82 | 82 | 125 | ||
NB: The indicated total timing includes filling in the personal information and the answer sheet. From HSK3, it is mandatory to attend the HSKK test.



